Home>Products>2835 0.2W
2835
2835

Product name: 2835
Product model: 2 bb18 - BFBH - ZJ7-1
Application range: light, modules, tube, bulb, panel light, downlight, etc
Product features: high luminous efficiency, high cost performance, a kind of encapsulation, selection of luminous flux, through third parties LED - 80 test
Power range: 0.1 1 w

Specific parameters

TOP Series If(MA) CT (K) Luminous flux(LM)   Ra SDCM Voltage(V)
2835 0.2W Low brightness 60 3000 22-25 >80 <6 3.0-3.3
60 4000 23-26 >80 <6 3.0-3.3
60 6000 23-26 >80 <6 3.0-3.3
2835 0.2W High brightness 60 3000 23-26 >80 <6 2.9-3.2
60 4000 24-27 >80 <6 2.9-3.2
60 6000 24-27 >80 <6 2.9-3.2
60 3000 25-28 >80 <6 3.0-3.3
60 4000 27-30 >80 <6 3.0-3.3
60 6000 27-30 >80 <6 3.0-3.3
2835 0.5W Low brightness 150 3000 50-55 >80 <6 3.0-3.4
150 4000 55-60 >80 <6 3.0-3.4
150 6000 55-60 >80 <6 3.0-3.4
2835 0.5W High brightness 150 3000 55-60 >80 <6 3.0-3.3
150 4000 60-65 >80 <6 3.0-3.3
150 6000 60-65 >80 <6 3.0-3.3
2835 0.3W 9V High Voltage 30 3000 30-35 >80 <6 9.0-10
30 4000 35-40 >80 <6 9.0-10
30 6000 35-40 >80 <6 9.0-10
2835 1W 9V High Voltage 100 3000 100-110 >80 <6 9.0-10
100 4000 110-120 >80 <6 9.0-10
100 6000 110-120 >80 <6 9.0-10
2835 0.6W 18V High Voltage 30 3000 60-65 >80 <6 18-20
30 4000 65-70 >80 <6 18-20
30 6000 65-70 >80 <6 18-20
Contact Supplier:

(工作日:8:30-17:45)

在线QQ

公司总机0755-81791155

华南办事处021-33658327

公司微博待开通