5730
5730

Product name: 5730
Product model: 4 bc18 FKFE - 1
Application: apply to tube, bulb, panel light
Product features: high thermal conductivity, low thermal resistance, high photosynthetic efficiency, with smooth surface, through a third party LED - 80 test
Power range: 0.2 1 w

Specific parameters

TOP Series If(MA) CT (K) Luminous flux(LM)   Ra SDCM Voltage(V)
5730  0.5W  3V Low brightness 150 3000 50-55 >80 <6 3.0-3.4
150 4000 55-60 >80 <6 3.0-3.4
150 6000 55-60 >80 <6 3.0-3.4
5730  0.5W  3V High brightness 150 3000 55-60 >80 <6 3.0-3.3
150 4000 60-65 >80 <6 3.0-3.3
150 6000 60-65 >80 <6 3.0-3.3
5730  0.5W  18V High brightness 30 3000 60-65 >80 <6 18-20
30 4000 65-70 >80 <6 18-20
30 6000 65-70 >80 <6 18-20
  5730   1W  9V High brightness 100 3000 100-110 >80 <6 9.0-10
100 4000 110-120 >80 <6 9.0-10
100 6000 110-120 >80 <6 9.0-10
Contact Supplier:

(工作日:8:30-17:45)

在线QQ

公司总机0755-81791155

华南办事处021-33658327

公司微博待开通