Product model: 7 r128 ADKAEK - 1
Scope of applications: portable lighting, lamp, general lighting and so on
Product features: long life, high luminous flux
Power range: 1-3 w
The patch series | current(MA) | Color temperature (K) | Luminous flux(LM) | Color rendering index | Color tolerance | voltage(V) |
High power 1W | 350 | 3000 | 130-140 | >80 | <6 | 3.0-3.4 |
350 | 4000 | 140-150 | >80 | <6 | 3.0-3.4 | |
350 | 6000 | 140-150 | >80 | <6 | 3.0-3.4 | |
High power 1W | 350 | 3000 | 140-150 | >80 | <6 | 3.0-3.4 |
350 | 4000 | 150-160 | >80 | <6 | 3.0-3.4 | |
350 | 6000 | 150-160 | >80 | <6 | 3.0-3.4 | |
High power 2W | 550 | 3000 | 180-190 | >80 | <6 | 3.4-3.8 |
550 | 4000 | 190-200 | >80 | <6 | 3.4-3.8 | |
550 | 6000 | 190-200 | >80 | <6 | 3.4-3.8 | |
High power 3W | 700 | 3000 | 240-260 | >80 | <6 | 3.4-3.8 |
700 | 4000 | 260-280 | >80 | <6 | 3.4-3.8 | |
700 | 6000 | 260-280 | >80 | <6 | 3.4-3.8 | |
High power 3W | 700 | 3000 | 160-180 | >80 | <6 | 3.4-3.8 |
700 | 4000 | 180-200 | >80 | <6 | 3.4-3.8 | |
700 | 6000 | 180-200 | >80 | <6 | 3.4-3.8 | |
High power 3W 6VHigh pressure |
350 | 3000 | 260-280 | >80 | <6 | 6.2-6.6 |
350 | 4000 | 280-300 | >80 | <6 | 6.2-6.6 | |
350 | 6000 | 280-300 | >80 | <6 | 6.2-6.6 |