Home>Products>Ceramic 1215 square shiny surface
COB
COB

Product model: 9 adadn78-7 c3b - 1
Application: apply to shoot the light, downlight, PAR light, bulb lamp
Product features: through third parties LED - 80 test, light source, the highest luminous efficiency can reach 160 lm/w (RA > 80), RA > 90 volume product, the product can adapt to the market a variety of driving mode
Power range: 5-30 w

Specific parameters

size(mm) power(W) current(MA) Color temperature (K) Luminous flux(LM) Color rendering index Color tolerance voltage(V)
12*15 3.0-4.0 300-450 8.0-10.0 115-125 3000 >80 <6
5.0-6.0 300-450 14-16 115-125 3000 >80 <6
  14*14 5.0-6.0 120-150 35-38 115-125 3000 >80 <6
8.0-12.0 200-300 35-38 115-125 3000 >80 <6
12.0-18.0 300-450 35-38 110-120 3000 >80 <6
7 450 14-16 120-130 3000 >80 <6
10 600 14-16 120-130 3000 >80 <6
  20*24 8.0-12.0 200-300 35-38 115-125 3000 >80 <6
12.0-18.0 300-450 35-38 115-125 3000 >80 <6
18.0-24.0 450-600 35-38 110-120 3000 >80 <6
  22*25 12.0-18.0 300-450 35-38 115-125 3000 >80 <6
18.0-24.0 450-600 35-38 110-120 3000 >80 <6
24.0-30.0 600-750 35-38 110-120 3000 >80 <6
Contact Supplier:

(工作日:8:30-17:45)

在线QQ

公司总机0755-81791155

华南办事处021-33658327

公司微博待开通